![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Know more about United Arab Emirates |
![]() |
![]() |
| Location | Middle East, bordering the Arabian Sea, Gulf of Oman, and Persian Gulf, between Yemen and UAE. |
| Geographic coordinates | 21 00 N, 57 00 E. |
| Map references | Middle East. |
| Area | Total: 212,460 sq km Water: 0 sq km Land: 212,460 sq km. |
| Land Boundaries | Total: 1,374 km. |
| Border Countries | Saudi Arabia 676 km, UAE 410 km, Yemen 288 km. |
| Coastline | 2,092 km. |
| Climate | dry desert; hot, humid along coast; hot, dry interior; strong southwest summer monsoon. |
| Geography — Note | strategic location on Musandam Peninsula adjacent to Strait of Hormuz, a vital transit point for world crude oil. |
| Population | 2,713,462 Note: includes 527,078 non-nationals (July 2002 est.) |
| Age Structure | 0-14 years: 41.9% (male 579,065; female 556,923) 15-64 years: 55.7% (male 914,494; female 597,948) 65 years and over: 2.4% (male 34,555; female 30,477) (2002 est.) |
| Population growth rate | 3.41% (2002 est.). |
| Ethnic groups | Arab, Baluchi, South Asian (Indian, Pakistani, Sri Lankan, Bangladeshi), African. |
| Religions | Ibadhi Muslim 75%, Sunni Muslim, Shi'a Muslim, Hindu. |
| Languages | Arabic (official), English, Baluchi, Urdu, Indian dialects. |
| Literacy | Definition: NA Total Population: approaching 80% Male: NA% Female: NA% |
| Country Name | Conventional Long Form : Sultanate of Oman Conventional Short Form : Oman |
| Government type | Monarchy. |
| Capital | Muscat. |
| Independence | 1650 (expulsion of the Portuguese). |
| National holiday | Birthday of Sultan QABOOS, 18 November (1940). |
| Constitution | Sultan QABOOS issued a royal decree promulgating a new basic law which, among other things, clarifies the royal succession, provides for a prime minister, bars ministers from holding interests in companies doing business with the government, establishes a bicameral legislature, and guarantees basic civil liberties for Omani citizens. |
| Legal System | based on English common law and Islamic law; ultimate appeal to the monarch; has not accepted compulsory ICJ jurisdiction. |
| Suffrage | In Oman's most recent elections in 2000, limited to approximately 175,000 Omanis chosen by the government to vote in elections for the Majlis ash-Shura. |
| GDP | Purchasing Power Parity - $21.5 billion (2001 est.) |
| GDP - real growth rate | 7.4% (2001 est.) |
| GDP - per capita | Purchasing Power Parity - $8,200 (2001 est.). |
| GDP - composition by sector | Agriculture: 3% Industry: 40% Services: 57% (1999 est.) |
| Population below poverty line | NA% |
| Household income or consumption by percentage share | Lowest 10%: NA% Highest 10%: NA% |
| Inflation rate (consumer prices) | 1% (2001). |
| Labor force | 920,000 |
| Labor force - by occupation | Services NA%, agriculture NA%, industry NA%, |
| Budget | Revenues: $9.2 billion Expenditures: $6.9 billion, including capital expenditures of $NA (2000 est.) |
| Industries | crude oil production and refining, natural gas production, construction, cement, copper. |
| Agriculture - products | dates, limes, bananas, alfalfa, vegetables; camels, cattle; fish. |
| Exports | $10.9 billion f.o.b. (2001 est.) |
| Exports - commodities | petroleum, reexports, fish, metals, textiles. |
| Exports - partners | Japan 21%, Thailand 18%, China 16%, South Korea 12%, UAE 12%, US 3% (2001). |
| Imports | $5.4 billion f.o.b. (2001 est.) |
| Imports - commodities | machinery and transport equipment, manufactured goods, food, livestock, lubricants. |
| Imports - partners | UAE 23% (largely reexports), Japan 16%, UK 13%, Italy 7%, Germany 5%, US 5% (2001). |
| Currency | Omani rial (OMR). |
| Currency code | OMR. |
| Fiscal year | calendar year. |
| Source : www.cia.gov | |
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |